





Gildan 2000 Adult Ultra Cotton Tee 2000
•205 g/m2 – 100% Cotton Preshrunk Jersey •Seamless double-needle collar •Taped neck and shoulders •Double-needle sleeve and bottom hems •Quarter-turned to eliminate centre crease
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Sizing
Size Guide

Shipping
Shipping
Shipping is calculated at checkout.
We ship world wide and offer many options to suit your needs.
Should you have any queries regarding delivery time and method of shipping please email our team sales@holyshirt.com.au
Quantity Discounts for Blank Product
As Low As $6.49 AUD*
As Low As $7.70 AUD*
As Low As $7.70 AUD*
Quantity | 1 | 31 | 101 | 1000 |
Price ea. | $9.13 AUD* | $6.93 AUD* | $6.71 AUD* | $6.49 AUD* |
Price ea. | $10.34 AUD* | $8.14 AUD* | $7.92 AUD* | $7.70 AUD* |
Price ea. | $10.34 AUD* | $8.14 AUD* | $7.92 AUD* | $7.70 AUD* |
Quantity Discounts for DTG - Direct To Garment - No Minimum No Set-up
As Low As $16.39 AUD*
As Low As $17.60 AUD*
As Low As $17.60 AUD*
Quantity | 1 | 31 | 101 | 1000 |
Price ea. | $19.03 AUD* | $16.83 AUD* | $16.61 AUD* | $16.39 AUD* |
Price ea. | $20.24 AUD* | $18.04 AUD* | $17.82 AUD* | $17.60 AUD* |
Price ea. | $20.24 AUD* | $18.04 AUD* | $17.82 AUD* | $17.60 AUD* |
Quantity Discounts for Embroidery - Set Up Fees Apply
As Low As $14.19 AUD*
As Low As $15.40 AUD*
As Low As $15.40 AUD*
Quantity | 1 | 31 | 101 | 1000 |
Price ea. | $25.85 AUD* | $17.05 AUD* | $14.41 AUD* | $14.19 AUD* |
Price ea. | $27.06 AUD* | $18.26 AUD* | $15.62 AUD* | $15.40 AUD* |
Price ea. | $27.06 AUD* | $18.26 AUD* | $15.62 AUD* | $15.40 AUD* |
Quantity Discounts for Screen Printing - 25+ Items Only
As Low As $7.81 AUD*
As Low As $9.02 AUD*
As Low As $9.02 AUD*
Quantity | 25 | 31 | 101 | 1000 |
Price ea. | $17.82 AUD* | $15.62 AUD* | $8.58 AUD* | $7.81 AUD* |
Price ea. | $19.03 AUD* | $16.83 AUD* | $9.79 AUD* | $9.02 AUD* |
Price ea. | $19.03 AUD* | $16.83 AUD* | $9.79 AUD* | $9.02 AUD* |
Discounts
Minimum purchase | Discount |
---|---|
12 + items | 5.0% |
32 + items | 7.5% |
52 + items | 10.0% |
200 + items | 12.5% |
302 + items | 15.0% |